Pos. | Name | Country | Total Points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6907.7 | 958 | 962.2 | 1000 | 1000 | 1000 | 987.5 | 1000 | |
2 | ![]() | 6790.2 | 969.5 | 909.2 | 953.9 | 995.9 | 984.3 | 1000 | 977.4 | |
3 | ![]() | 6711.9 | 915.9 | 940.7 | 930.6 | 988.8 | 986.3 | 978.6 | 971 | |
4 | ![]() | 6592.5 | 887.9 | 902.6 | 932.9 | 955.9 | 967.4 | 977.3 | 968.5 | |
5 | ![]() | 6477.2 | 926.3 | 934.6 | 891.8 | 936.4 | 936.3 | 912.1 | 939.7 | |
6 | ![]() | 6400 | 915.9 | 921.8 | 916.8 | 900 | 924.2 | 888.6 | 932.7 | |
7 | ![]() | 6280.3 | 927.7 | 948.5 | 877.8 | 882.8 | 895.7 | 832.6 | 915.2 | |
8 | ![]() | 6183.6 | 846.3 | 851.3 | 872.5 | 911.8 | 911.8 | 880.2 | 909.7 | |
9 | ![]() | 6038.4 | 826.5 | 859.7 | 851.2 | 866.9 | 867.5 | 851.7 | 914.9 | |
10 | ![]() | 6020.9 | 840.8 | 839.7 | 835.7 | 869.1 | 867.6 | 884 | 884 | |
11 | ![]() | 6018.1 | 841.3 | 836.8 | 868.5 | 865 | 875.1 | 835.2 | 896.2 | |
12 | ![]() | 5998.5 | 816.2 | 823.3 | 876.1 | 842.7 | 871.3 | 833.2 | 935.7 | |
13 | ![]() | 5943.8 | 840.7 | 782.5 | 833.6 | 893.8 | 893.8 | 754.3 | 945.1 | |
14 | ![]() | 5900.4 | 920.1 | 900.4 | 801.6 | 845.7 | 851.6 | 689.8 | 891.2 | |
15 | ![]() | 5893.7 | 859.2 | 812.7 | 876.2 | 855.8 | 834.3 | 830 | 825.5 | |
16 | ![]() | 5889.2 | 807.6 | 808.1 | 844.5 | 848.2 | 805.4 | 887.3 | 888.1 | |
17 | ![]() | 5873.5 | 828.8 | 819.8 | 803.3 | 875.3 | 790 | 896.1 | 860.2 | |
18 | ![]() | 5866.9 | 838.1 | 826.2 | 823.8 | 840.4 | 848.9 | 804.9 | 884.6 | |
19 | ![]() | 5767.7 | 781.6 | 774.4 | 813.5 | 848.5 | 846.9 | 804.6 | 898.2 | |
20 | ![]() | 5762.3 | 855.7 | 828.9 | 812.6 | 854 | 896 | 730 | 785.1 | |
21 | ![]() | 5744 | 762.9 | 724 | 815.2 | 883.1 | 836.2 | 837.1 | 885.5 | |
22 | ![]() | 5725.3 | 713.1 | 733.3 | 848.5 | 857.1 | 840.3 | 832.4 | 900.6 | |
23 | ![]() | 5655.8 | 805.8 | 776.7 | 808.5 | 834.5 | 788.7 | 722.9 | 918.7 | |
24 | ![]() | 5646.8 | 830.4 | 841.5 | 782.1 | 775.8 | 792 | 763.2 | 861.8 | |
25 | ![]() | 5604.7 | 738 | 814.1 | 842.1 | 804.9 | 807.8 | 750 | 847.8 | |
26 | ![]() | 5599.6 | 741.6 | 802.6 | 800.4 | 790.7 | 777.3 | 828.4 | 858.6 | |
27 | ![]() | 5587.9 | 770.5 | 766.4 | 813.9 | 790.3 | 798.2 | 834.7 | 813.9 | |
28 | ![]() | 5570.1 | 757.6 | 749.4 | 817.7 | 824.3 | 814.8 | 757.8 | 848.5 | |
29 | ![]() | 5541.3 | 781.7 | 748.9 | 769.9 | 806.4 | 824.4 | 782.6 | 827.4 | |
30 | ![]() | 5526 | 780 | 699.9 | 872.8 | 787.3 | 817.2 | 707.1 | 861.7 | |
31 | ![]() | 5517 | 844.5 | 797 | 797.7 | 748.3 | 786.4 | 713.1 | 830 | |
32 | ![]() | 5482 | 753.9 | 721.1 | 784 | 741.3 | 789.2 | 841.5 | 851 | |
33 | ![]() | 5472.7 | 761.3 | 793.7 | 829.9 | 791 | 739 | 672.7 | 885.1 | |
34 | ![]() | 5469.3 | 831 | 773.2 | 781.8 | 744.5 | 768.5 | 770 | 800.3 | |
35 | ![]() | 5396.7 | 686.2 | 784.4 | 744.3 | 819.6 | 787.4 | 762.7 | 812.1 | |
36 | ![]() | 5328.3 | 691.3 | 767.2 | 799.5 | 730.9 | 733.5 | 810.2 | 795.7 | |
37 | ![]() | 5314 | 752.8 | 680.3 | 703.6 | 836.4 | 788.8 | 748.7 | 803.4 | |
38 | ![]() | 5292.6 | 721.5 | 721.6 | 767.6 | 779.6 | 771.2 | 748.4 | 782.7 | |
39 | ![]() | 5289.8 | 747.4 | 737.1 | 742.4 | 776.6 | 795.6 | 684.8 | 805.9 | |
40 | ![]() | 5279.8 | 712.5 | 748.9 | 731.2 | 756.3 | 773.2 | 765.6 | 792.1 | |
41 | ![]() | 5252.6 | 751 | 782.3 | 743.4 | 730.9 | 745.6 | 725.8 | 773.6 | |
42 | ![]() | 5242.1 | 703.1 | 680 | 791.7 | 768.6 | 660.8 | 771.5 | 866.4 | |
43 | ![]() | 5186.2 | 678.5 | 708.7 | 774.1 | 777.8 | 765.9 | 663.1 | 818.1 | |
44 | ![]() | 5156 | 778.6 | 747.7 | 694.5 | 676.5 | 734.8 | 771.9 | 752 | |
45 | ![]() | 5153.6 | 662.3 | 665.8 | 797.4 | 798.5 | 731.6 | 737.6 | 760.4 | |
46 | ![]() | 5134.2 | 706 | 699.1 | 774.9 | 746.6 | 723.2 | 725.9 | 758.5 | |
47 | ![]() | 5098.6 | 673 | 708.8 | 721.5 | 744 | 781.9 | 665.2 | 804.2 | |
48 | ![]() | 5075.4 | 829.4 | - | 853 | 884.4 | 855.7 | 737.4 | 915.5 | |
49 | ![]() | 5056.5 | 796.6 | 839.3 | 832.7 | 861.6 | 876.8 | 849.5 | - | |
50 | ![]() | 5043.5 | 657.8 | 706.3 | 718.8 | 723.1 | 726.2 | 727.2 | 784.1 | |
51 | ![]() | 4924.6 | 716.5 | 662.1 | 733.6 | 725 | 702.2 | 639.1 | 746.1 | |
52 | ![]() | 4914.2 | 711.8 | 577.7 | 716.1 | 730.4 | 677.1 | 774.8 | 726.3 | |
53 | ![]() | 4853.6 | 800.2 | - | 825.9 | 787.1 | 774.1 | 809 | 857.3 | |
54 | ![]() | 4801.8 | 667.7 | 691.7 | 694.9 | 696.8 | 674.1 | 684.8 | 691.8 | |
55 | ![]() | 4795.7 | 758.8 | 742.8 | 610.5 | 645.8 | 699.1 | 642.3 | 696.4 | |
56 | ![]() | 4760.8 | 696.4 | 720.1 | 675.1 | 695.1 | 653.2 | 612.6 | 708.3 | |
57 | ![]() | 4710.4 | 525.1 | 625.6 | 704 | 687.3 | 725.8 | 661.5 | 781.1 | |
58 | ![]() | 4705.4 | 680.6 | 683.9 | 651.1 | 687.9 | 745.9 | 551.4 | 704.6 | |
59 | ![]() | 4699.3 | 763.8 | 807 | 691.5 | 605.4 | 624 | 551.7 | 655.9 | |
60 | ![]() | 4692.3 | 702.2 | 639 | 694.5 | 759.3 | 714.4 | 462.9 | 720 | |
61 | ![]() | 4677.5 | 743.6 | - | 769.9 | 786 | 814.3 | 709.5 | 854.2 | |
62 | ![]() | 4676.3 | 724.8 | 670.1 | 734 | 689.4 | 734 | 523 | 601 | |
63 | ![]() | 4663 | 688.7 | 721.1 | 613.2 | 674.3 | 637.6 | 629.8 | 698.3 | |
64 | ![]() | 4604.3 | 638.2 | 613.2 | 689 | 613.9 | 723.2 | 603.1 | 723.7 | |
65 | ![]() | 4597.9 | 597.5 | 683.3 | 622.5 | 643.5 | 698.4 | 637.6 | 715.1 | |
66 | ![]() | 4596.6 | 660.8 | 688.5 | 688.7 | 613.2 | 686.7 | 553 | 705.7 | |
67 | ![]() | 4567.6 | 928.2 | 834.6 | 905.2 | 966.4 | - | - | 933.2 | |
68 | ![]() | 4562.2 | 617.6 | 556.3 | 699 | 682.3 | 702.9 | 604.9 | 699.2 | |
69 | ![]() | 4540.7 | 721.6 | - | 736.8 | 755.6 | 743.4 | 807 | 776.3 | |
70 | ![]() | 4528.9 | 617 | 649.9 | 686.8 | 653.5 | 663.2 | 578.5 | 680 | |
71 | ![]() | 4527.6 | 599.1 | 560.6 | 700.4 | 643.1 | 667.8 | 632.6 | 724 | |
72 | ![]() | 4526 | 682.8 | - | 759 | 746.9 | 790.9 | 729.7 | 816.7 | |
73 | ![]() | 4499.5 | 617.4 | 706.8 | 677.8 | 633.2 | 631.6 | 528.4 | 704.3 | |
74 | ![]() | 4483.6 | 564.3 | 578.4 | 651 | 698.4 | 642.3 | 709.4 | 639.8 | |
75 | ![]() | 4477.3 | 584.5 | 629.1 | 660.9 | 628.6 | 683.2 | 595.1 | 695.9 | |
76 | ![]() | 4458 | 619 | 595.3 | 667.7 | 716.1 | 621.3 | 554 | 684.6 | |
77 | ![]() | 4432.2 | 679.3 | 738 | 748.8 | 750.4 | 757.9 | - | 757.8 | |
78 | ![]() | 4431.5 | 786.7 | 654.8 | 747.3 | 735.4 | 689 | - | 818.3 | |
79 | ![]() | 4421.3 | 601.2 | 639.4 | 639.4 | 697.9 | 622.5 | 579.3 | 641.6 | |
80 | ![]() | 4373.6 | 553 | 606.6 | 636.5 | 661.3 | 641.2 | 589.8 | 685.2 | |
81 | ![]() | 4367.4 | 720.5 | 728 | 743.9 | 719.5 | - | 698.9 | 756.6 | |
82 | ![]() | 4346.5 | 671.2 | 733.4 | 700.1 | 700 | 742.4 | - | 799.4 | |
83 | ![]() | 4281.1 | 705.3 | 405.9 | 694.1 | 705.2 | 481.5 | 655.9 | 633.2 | |
84 | ![]() | 4265.1 | 819.9 | 742.1 | 693.8 | 718.3 | - | 529 | 762 | |
85 | ![]() | 4245.9 | 792.1 | - | 849.6 | 875.3 | 837.9 | - | 891 | |
86 | ![]() | 4194 | 554.4 | 637.2 | 568.4 | 674.1 | 538 | 612 | 609.9 | |
87 | ![]() | 4174.1 | 675.9 | - | 719.7 | 728 | 701.5 | 615.9 | 733.1 | |
88 | ![]() | 4152.6 | 616.7 | 615.2 | 604.1 | 533 | 606.1 | 544.6 | 632.9 | |
89 | ![]() | 4146.2 | 673 | - | 699.5 | 695.4 | 672.8 | 693.6 | 711.9 | |
90 | ![]() | 4145.8 | 625.6 | 553.4 | 595 | 562.7 | 592.9 | 572.4 | 643.8 | |
91 | ![]() | 4130.3 | 664.4 | 580.9 | 587.9 | 606.9 | 549 | 441.3 | 699.9 | |
92 | ![]() | 4118.9 | 538.5 | 581.9 | 564.7 | 647.8 | 568.4 | 525 | 692.6 | |
93 | ![]() | 4110.5 | 726.8 | - | 696.2 | 675.1 | 689.8 | 588.1 | 734.5 | |
94 | ![]() | 4081.8 | 709.5 | 663.1 | 680.6 | 710 | 721.8 | 596.8 | - | |
95 | ![]() | 4075.2 | 595.7 | 618.3 | 570.9 | 563 | 630.6 | 541.7 | 555 | |
96 | ![]() | 3968 | 472 | 640.5 | 597.8 | 557 | 670.8 | 367 | 662.9 | |
97 | ![]() | 3947.5 | 608.1 | 570.9 | 592.5 | 576.1 | 567.6 | 442.5 | 589.8 | |
98 | ![]() | 3941.3 | 603.9 | 651.8 | 667.3 | 677.2 | 662.4 | - | 678.7 | |
99 | ![]() | 3931.6 | 677.2 | - | 639.4 | 638.1 | 662.8 | 602.1 | 712 | |
100 | ![]() | 3930.2 | 496.9 | 540.6 | 630.3 | 556.3 | 587.2 | 488.9 | 630 | |
... | ||||||||||
265 | ![]() | 1711.1 | 869.6 | 841.5 | - | - | - | - | - | |
... | ||||||||||
485 | ![]() | 978.9 | 978.9 | - | - | - | - | - | - | |
... | ||||||||||
524 | ![]() | 908.4 | 908.4 | - | - | - | - | - | - | |
... | ||||||||||
530 | ![]() | 889.9 | 889.9 | - | - | - | - | - | - | |
... | ||||||||||
1143 | ![]() | 20.1 | 20.1 | - | - | - | - | - | - |
Join the GT Masters Esports Championship presented by RaceRoom!
Compete in the time attack competition, join the live streamed multiplayer race and qualify for the live final at the Tuning World Bodensee!
Qualify for the live streamed multiplayer races each Sunday The fastest 120 drivers will receive an invitation and compete in 4 servers, with 30 drivers each per server.
All details can be found in the rulebook!
By finishing in the top 20 in the multiplayer championship, or in the top 4 in the leaderboard championship, you receive a place for the final LIVE event at the Tuning World Bodensee, Friedrichshafen, Germany, on May 5th 2019. 24 simulators will be placed on a big stage, and each qualifier will participate with a teammate, competing for the GT Masters Esports title as well as cash and non-cash prizes. Details on the final will be announced mid February!